
WINDLOCK
| Reference | Description | Weight Kg/u | Sales unit | Cond. |
|---|---|---|---|---|
| LACCT06 | WINDLOCK FOR P100 AND P116 SLAT THICKNESS: 4 mm | 0,25 | Unity | 50 (3) |
| LACCT8 | WINDLOCK FOR P80 SLAT THICKNESS: 4mm | 0,25 | Unity | 50 (3) |
| LACCTR | REINFORCED WINDLOCK FOR P100, P107, P116 SLATS THICKNESS: 8mm | 0,6 | Unity | 1 (3) |
FILLING
| Reference | Description | Weight Kg/u | Sales unit | Cond. |
|---|---|---|---|---|
| LACDP00 | POLYSTEREN FOR DOUBLE-WALLED SLATS INCLUDING BARS OF 1,200MM IN LENGTH | 0,02 | ML | 300 (3) |
| LACDP01 | LAINE DE ROCHE LONGUEUR 1,2 ML | 0,03 | ML | 300 (3) |
NYLON ENDCAP
| Reference | Description | Weight Kg/u | Sales unit | Cond. |
|---|---|---|---|---|
| LACEN0 | NYLON ENDCAP FOR P100 SLAT | 0,015 | Unity | 500 (3) |
| LACEN2 | NYLON ENDCAP FOR DOUBLE-WALLED P112 SLAT | 0,026 | Unity | 500 (3) |
| LACEN2I | INTERMEDIARY NYLON ENDCAP FOR DOUBLE-WALLED P112 SLAT | 0,022 | Unity | 500 (3) |
| LACEN5 | NYLON ENDCAP FOR P 57 SLAT | 0,006 | Unity | 500 (3) |
| LACEN6 | NYLON ENDCAP FOR P116 SLAT | 0,017 | Unity | 500 (3) |
| LACEN7 | NYLON ENDCAP FOR P 107 SLAT | 0,013 | Unity | 500 (3) |
| LACEN8 | NYLON ENDCAP FOR P 80 SLAT | 0,024 | Unity | 250 (3) |
PERFORATION
| Reference | Description | Weight Kg/u | Sales unit | Cond. |
|---|---|---|---|---|
| LACHU00 | PORTHOLES FOR DOUBLE-WALLED P112 SLATS | 9,50 | Unity | 500 (3) |
| VAPERHUB2 | PORTHOLE PERFORATION FOR P112 DOUBLE-WALLED SLAT – 5 PERFORATIONS PER LM ON EACH SIDE (10 PORTHOLES PER LM) MAXIMUM USE OUVER 10 SLATS |
ML |
(3) Possibility to order exact quantities. However, price conditions could change.