Reference | Description | Weight Kg/u | Sales unit |
Conditioning |
---|---|---|---|---|
MTJM300 | MOTOR SIDE ROLLING PLATE 300 X 300 for tubular motor | 4,47 | U | |
MTJM350 | MOTOR SIDE ROLLING PLATE 350 X 350 for tubular motor | 5,25 | U | |
MTJM400 | MOTOR SIDE ROLLING PLATE 400 X 400 for tubular motor | 6,17 | U | |
MTJM450 | Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | 6,53 | KG | |
MTJO300 | OPPOSITE SIDE ROLLING PLATE 300 X 300 for tubular motor. | 2,28 | U | |
MTJO350 | OPPOSITE SIDE ROLLING PLATE 350 X 350 for tubular motor. | 3,13 | U | |
MTJO400 | OPPOSITE SIDE ROLLING PLATE 400 X 400 for tubular motor. | 4,07 | U |
Tubularadmin-profimeta2019-09-16T13:58:00+02:00