Reference Description Weight Kg/u Ressort Sales unit
Cond.
PROBLOC2066 200X60X60 ANTI-FALL SPRING BOXE 1,80 60 1 200 (3)
PROBLOC2068 200X60X80 ANTI-FALL SPRING BOXE 1,90 80 1
PROBLOC2266 220X60X60 ANTI-FALL SPRING BOXE 1,91 60 1 200 (3)
PROBLOC2268 220X60X80 ANTI-FALL SPRING BOXE 2,01 80 1 200 (3)
PROBLOC2476 240X76X60 ANTI-FALL SPRING BOXE 2,00 60 1 200 (3)
PROBLOC2478 240X76X80 ANTI-FALL SPRING BOXE 2,10 80 1 200 (3)

(3) Possibility to order exact quantities. However, price conditions could change.